9-Pin 2024/2025 Tournament Dates | ||
---|---|---|
1st | Season Opener | May 11th |
2nd | Doubles and Singles | June 8th |
3rd | Doubles and Singles | July 13th |
4th | Doubles and Singles | August 10th |
5th | Doubles and Singles | September 14th |
6th | Doubles and Singles | October 12th |
7th | Doubles and Singles | November 9th |
8th | Doubles and Singles | December 14th |
9th | Doubles and Singles | January 11th |
10th | Doubles and Singles | February 8th |
11th | Doubles and Singles | March 8th |
Finals | Invitation only based on eligibility (must bowl 3 tournaments before April) | April 12th |
We reserve the right to re-rate or refuse entry to any bowler |
Most Popular 9-Pin No Tap Tournament in the State . . . Sign up anytime!
- Bowl Four Games
- High Game Pots for Everyone
- $500 for Triplicate 300 Games
- Strike Pot Tickets $1 Each or $5 for Six
- Pays Top Six Places for Singles and Doubles
- Handicap: Singles (100% of 210) Doubles (100% of 410)
- Entry fee: $31 (Singles) $53 (Singles & Doubles) $45 (Finals)